<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:57 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://www.prvresearchgroup.org/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PRV Research Group</title>
		<link><![CDATA[http://www.prvresearchgroup.org]]></link>
		<description><![CDATA[PRV Research Group]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Feb 2018 05:34:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://www.prvresearchgroup.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/research-group/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/research-group/]]></link>
			<title>Research Group</title>
			<pubDate><![CDATA[Wed, 28 Feb 2018 05:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/prv-lab-alumni/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/prv-lab-alumni/]]></link>
			<title>PRV Lab Alumni</title>
			<pubDate><![CDATA[Wed, 27 Sep 2017 14:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/publications/glucosamine-anchored-doxorubicin-loaded-targeted-nano-niosomes-pharmacokinetic-toxicity-and-pharmacodynamic-evaluation/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/publications/glucosamine-anchored-doxorubicin-loaded-targeted-nano-niosomes-pharmacokinetic-toxicity-and-pharmacodynamic-evaluation/]]></link>
			<title>Glucosamine-anchored doxorubicin-loaded targeted nano-niosomes: pharmacokinetic, toxicity and pharmacodynamic evaluation</title>
			<pubDate><![CDATA[Wed, 27 Sep 2017 14:08:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/publications/supercritical-processed-starch-nanosponge-as-a-carrier-for-enhancement-of-dissolution-and-pharmacological-efficacy-of-fenofibrate/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/publications/supercritical-processed-starch-nanosponge-as-a-carrier-for-enhancement-of-dissolution-and-pharmacological-efficacy-of-fenofibrate/]]></link>
			<title>Supercritical processed Starch nanosponge as a carrier for enhancement of dissolution and pharmacological efficacy of Fenofibrate</title>
			<pubDate><![CDATA[Wed, 27 Sep 2017 13:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/publications/dodecylamine-template-based-hexagonal-mesoporous-silica-hms-as-a-carrier-for-improved-oral-delivery-of-fenofibrate/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/publications/dodecylamine-template-based-hexagonal-mesoporous-silica-hms-as-a-carrier-for-improved-oral-delivery-of-fenofibrate/]]></link>
			<title>Dodecylamine Template-Based Hexagonal Mesoporous Silica (HMS) as a Carrier for Improved Oral Delivery of Fenofibrate</title>
			<pubDate><![CDATA[Wed, 27 Sep 2017 13:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/publications/effect-of-lipid-composition-in-propofol-formulations-decisive-component-in-reducing-the-free-propofol-content-and-improving-pharmacodynamic-profiles-2/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/publications/effect-of-lipid-composition-in-propofol-formulations-decisive-component-in-reducing-the-free-propofol-content-and-improving-pharmacodynamic-profiles-2/]]></link>
			<title>Effect of Lipid Composition in Propofol Formulations: Decisive Component in Reducing the Free Propofol Content and Improving Pharmacodynamic Profiles</title>
			<pubDate><![CDATA[Wed, 27 Sep 2017 13:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/publications/in-vivo-anticancer-efficacy-and-toxicity-studies-of-a-novel-polymer-conjugate-n-acetyl-glucosamine-nag-peg-doxorubicin-for-targeted-cancer-therapy/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/publications/in-vivo-anticancer-efficacy-and-toxicity-studies-of-a-novel-polymer-conjugate-n-acetyl-glucosamine-nag-peg-doxorubicin-for-targeted-cancer-therapy/]]></link>
			<title>In Vivo Anticancer Efficacy and Toxicity Studies of a Novel Polymer Conjugate N-Acetyl Glucosamine (NAG)–PEG–Doxorubicin for Targeted Cancer Therapy</title>
			<pubDate><![CDATA[Wed, 27 Sep 2017 13:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/publications/development-and-characterization-of-an-organic-solvent-free-proliposomal-formulation-of-busulfan-using-quality-by-design-approach/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/publications/development-and-characterization-of-an-organic-solvent-free-proliposomal-formulation-of-busulfan-using-quality-by-design-approach/]]></link>
			<title>Development and characterization of an organic solvent free, proliposomal formulation of Busulfan using quality by design approach</title>
			<pubDate><![CDATA[Wed, 24 Jan 2018 09:03:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/publications/novel-bilayer-dissolving-microneedle-arrays-with-concentrated-plga-nano-microparticles-for-targeted-intradermal-delivery-proof-of-concept/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/publications/novel-bilayer-dissolving-microneedle-arrays-with-concentrated-plga-nano-microparticles-for-targeted-intradermal-delivery-proof-of-concept/]]></link>
			<title>Novel bilayer dissolving microneedle arrays with concentrated PLGA nano-microparticles for targeted intradermal delivery: Proof of concept</title>
			<pubDate><![CDATA[Wed, 24 Jan 2018 09:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/publications/zero-order-controlled-release-delivery-of-cholecalciferol-from-injectable-biodegradable-microsphere-in-vitro-characterization-and-in-vivo-pharmacokinetic-studies-2/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/publications/zero-order-controlled-release-delivery-of-cholecalciferol-from-injectable-biodegradable-microsphere-in-vitro-characterization-and-in-vivo-pharmacokinetic-studies-2/]]></link>
			<title>Zero order controlled release delivery of cholecalciferol from injectable biodegradable microsphere: In-vitro characterization and in-vivo pharmacokinetic studies</title>
			<pubDate><![CDATA[Wed, 24 Jan 2018 09:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/publications/nose-to-brain-delivery-of-rivastigmine-by-in-situ-gelling-cationic-nanostructured-lipid-carriers-enhanced-brain-distribution-and-pharmacodynamics/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/publications/nose-to-brain-delivery-of-rivastigmine-by-in-situ-gelling-cationic-nanostructured-lipid-carriers-enhanced-brain-distribution-and-pharmacodynamics/]]></link>
			<title>Nose to Brain Delivery of Rivastigmine by In Situ Gelling Cationic Nanostructured Lipid Carriers: Enhanced Brain Distribution and Pharmacodynamics</title>
			<pubDate><![CDATA[Wed, 24 Jan 2018 08:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/industry-collaboration/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/industry-collaboration/]]></link>
			<title>Industry Collaboration</title>
			<pubDate><![CDATA[Wed, 24 Jan 2018 08:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/contact/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 13 Apr 2016 15:41:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/blog/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 28 Jan 2014 02:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/publications/glucosamine-anchored-cancer-targeted-nano-vesicular-drug-delivery-system-of-doxorubicin/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/publications/glucosamine-anchored-cancer-targeted-nano-vesicular-drug-delivery-system-of-doxorubicin/]]></link>
			<title>Glucosamine anchored cancer targeted nano-vesicular drug delivery system of doxorubicin</title>
			<pubDate><![CDATA[Tue, 26 Sep 2017 12:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/gallery/students-from-prv-lab-receiving-first-prize-in-bangalore-india-bio-2015/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/gallery/students-from-prv-lab-receiving-first-prize-in-bangalore-india-bio-2015/]]></link>
			<pubDate><![CDATA[Tue, 12 Apr 2016 17:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/gallery/students-from-prv-lab-won-second-prize-in-best-able-biotechnology-entrepreneurship-student-teams-association-of-biotechnology-led-enterprises-2015-edition-organized-by-dbt-india/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/gallery/students-from-prv-lab-won-second-prize-in-best-able-biotechnology-entrepreneurship-student-teams-association-of-biotechnology-led-enterprises-2015-edition-organized-by-dbt-india/]]></link>
			<pubDate><![CDATA[Tue, 12 Apr 2016 17:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1130/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1130/]]></link>
			<pubDate><![CDATA[Tue, 12 Apr 2016 13:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1146/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1146/]]></link>
			<pubDate><![CDATA[Tue, 12 Apr 2016 12:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1145/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1145/]]></link>
			<pubDate><![CDATA[Tue, 12 Apr 2016 12:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1144/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1144/]]></link>
			<pubDate><![CDATA[Tue, 12 Apr 2016 12:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1143/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1143/]]></link>
			<pubDate><![CDATA[Tue, 12 Apr 2016 12:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1142/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1142/]]></link>
			<pubDate><![CDATA[Tue, 12 Apr 2016 12:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1135/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1135/]]></link>
			<pubDate><![CDATA[Tue, 12 Apr 2016 12:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1134/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1134/]]></link>
			<pubDate><![CDATA[Tue, 12 Apr 2016 12:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1133/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1133/]]></link>
			<pubDate><![CDATA[Tue, 12 Apr 2016 12:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1132/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1132/]]></link>
			<pubDate><![CDATA[Tue, 12 Apr 2016 12:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1131/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1131/]]></link>
			<pubDate><![CDATA[Tue, 12 Apr 2016 12:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1123/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1123/]]></link>
			<pubDate><![CDATA[Tue, 12 Apr 2016 12:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1122/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1122/]]></link>
			<pubDate><![CDATA[Tue, 12 Apr 2016 12:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1121/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1121/]]></link>
			<pubDate><![CDATA[Tue, 12 Apr 2016 12:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/patents/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/patents/]]></link>
			<title>Patents</title>
			<pubDate><![CDATA[Tue, 08 Jan 2019 12:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/gallery/1311/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/gallery/1311/]]></link>
			<pubDate><![CDATA[Tue, 03 Apr 2018 07:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/publications/1308/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/publications/1308/]]></link>
			<title>Rational Design of Cholesterol Derivative for Improved Stability of Paclitaxel Cationic Liposomes</title>
			<pubDate><![CDATA[Thu, 15 Mar 2018 05:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/publications/bioequivalence-studies-of-angiotensin-converting-enzyme-inhibitors-part-i-lisinopril/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/publications/bioequivalence-studies-of-angiotensin-converting-enzyme-inhibitors-part-i-lisinopril/]]></link>
			<title>Bioequivalence studies of angiotensin converting enzyme inhibitors: Part &#8211; I (lisinopril)</title>
			<pubDate><![CDATA[Thu, 15 Mar 2018 05:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1118/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1118/]]></link>
			<pubDate><![CDATA[Thu, 05 Oct 2017 10:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1074/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1074/]]></link>
			<pubDate><![CDATA[Thu, 05 Oct 2017 10:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1067/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1067/]]></link>
			<pubDate><![CDATA[Thu, 05 Oct 2017 10:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1014/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1014/]]></link>
			<pubDate><![CDATA[Thu, 05 Oct 2017 10:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1065/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1065/]]></link>
			<pubDate><![CDATA[Thu, 05 Oct 2017 10:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/alumni/1237/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/alumni/1237/]]></link>
			<pubDate><![CDATA[Thu, 05 Oct 2017 06:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/publications/cationic-cholesterol-derivative-efficiently-delivers-the-genes-in-silico-and-in-vitro-studies/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/publications/cationic-cholesterol-derivative-efficiently-delivers-the-genes-in-silico-and-in-vitro-studies/]]></link>
			<title>Cationic cholesterol derivative efficiently delivers the genes: in silico and in vitro studies</title>
			<pubDate><![CDATA[Thu, 03 Jan 2019 13:13:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/publications/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 03 Jan 2019 12:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 03 Jan 2019 12:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/research-area/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/research-area/]]></link>
			<title>Research Area</title>
			<pubDate><![CDATA[Fri, 20 May 2016 12:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/gallery/1280/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/gallery/1280/]]></link>
			<pubDate><![CDATA[Fri, 19 Jan 2018 05:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/gallery/1278/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/gallery/1278/]]></link>
			<pubDate><![CDATA[Fri, 19 Jan 2018 05:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/gallery/1170/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/gallery/1170/]]></link>
			<pubDate><![CDATA[Fri, 19 Jan 2018 05:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/gallery/navratri-pooja-2017/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/gallery/navratri-pooja-2017/]]></link>
			<pubDate><![CDATA[Fri, 19 Jan 2018 05:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.prvresearchgroup.org/gallery/1176/]]></guid>
			<link><![CDATA[http://www.prvresearchgroup.org/gallery/1176/]]></link>
			<pubDate><![CDATA[Fri, 19 Jan 2018 05:29:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
